Banning, California 92220
ZIP Code boundaries for 92220 in Banning, CA
2011 Statistics for 92220
| ZIP: | 92220 |
| Name: | BANNING |
| County: | RIVERSIDE |
| Area: | 169 mi2 / 439 km2 / 108458 acres / 438913707 m2 |
| Coordinates: | 33.926067, -116.83956 |
| Residential Addresses: | 12353 |
| Multifamily Addresses: | 278 |
| Single family Addresses: | 11355 |
| Business Addresses: | 698 |
| P.O. Boxes: | 720 |
2000 Census Data for Banning, California 92220
Gender & Ages
Total Population: 25751
| Male |
| Population: | 12383 |
| < year old: | 118 |
| Year old: | 255 |
| Age 2: | 258 |
| Age 3: | 137 |
| Age 4: | 140 |
| Age 5: | 191 |
| Age 6: | 179 |
| Age 7: | 190 |
| Age 8: | 247 |
| Age 9: | 197 |
| Age 10: | 190 |
| Age 11: | 211 |
| Age 12: | 167 |
| Age 13: | 110 |
| Age 14: | 218 |
| Age 15: | 171 |
| Age 16: | 179 |
| Age 17: | 185 |
| Age 18: | 198 |
| Age 19: | 206 |
| Age 20: | 248 |
| Age 21: | 199 |
| 22-24: |
425 |
| 25-29: |
516 |
| 30-34: |
608 |
| 35-39: |
832 |
| 40-44: |
704 |
| 45-49: |
697 |
| 50-54: |
591 |
| 55-59: |
450 |
| 60-61: |
166 |
| 62-64: |
396 |
| 65-66: |
194 |
| 67-69: |
477 |
| 70-74: |
835 |
| 75-79: |
759 |
| 80-84: |
383 |
| 85 & Up: | 156 |
| Female |
| Population: | 13368 |
| < year old: | 129 |
| Year old: | 138 |
| Age 2: | 162 |
| Age 3: | 248 |
| Age 4: | 156 |
| Age 5: | 207 |
| Age 6: | 207 |
| Age 7: | 133 |
| Age 8: | 202 |
| Age 9: | 203 |
| Age 10: | 275 |
| Age 11: | 211 |
| Age 12: | 188 |
| Age 13: | 188 |
| Age 14: | 162 |
| Age 15: | 125 |
| Age 16: | 177 |
| Age 17: | 205 |
| Age 18: | 170 |
| Age 19: | 126 |
| Age 20: | 111 |
| Age 21: | 146 |
| 22-24: |
385 |
| 25-29: |
637 |
| 30-34: |
777 |
| 35-39: |
805 |
| 40-44: |
774 |
| 45-49: |
698 |
| 50-54: |
657 |
| 55-59: |
581 |
| 60-61: |
249 |
| 62-64: |
367 |
| 65-66: |
319 |
| 67-69: |
629 |
| 70-74: |
884 |
| 75-79: |
910 |
| 80-84: |
503 |
| 85 & Up: | 324 |
Education Level of Residents
Total Population: 16878
| Male: | 7764 |
| No School: | 154 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 201 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 219 |
| 10th: | 261 |
| 11th: | 277 |
| 12th, No Diploma: | 499 |
| Graduates: | 2248 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 634 |
| > 1 Year, No Degree: | 1287 |
| Associates: | 415 |
| Bachelors: | 706 |
| Doctorate: | 56 |
| Masters: | 410 |
| Female: | 9114 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 287 |
| Middle/Junior High: |
| 7th - 8th: | 284 |
| High School: |
| 9th: | 237 |
| 10th: | 252 |
| 11th: | 337 |
| 12th, No Diploma: | 584 |
| Graduates: | 3059 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 941 |
| > 1 Year, No Degree: | 1550 |
| Associates: | 516 |
| Bachelors: | 496 |
| Doctorate: | 25 |
| Masters: | 273 |
Veteran Status of Residents
| Total Males: | 9040 |
| Ages 18 to 64: |
| Total: | 6236 |
| Civilians: | 6198 |
| Non-Veteran Civilians: | 4930 |
| Veteran Civilians: | 1268 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 2804 |
| Civilians: | 2804 |
| Non-Veteran Civilians: | 783 |
| Veteran Civilians: | 2021 |
| Currently In Military: | |
| Total Females: | 10052 |
| Ages 18 to 64: |
| Total: | 6483 |
| Civilians: | 6483 |
| Non-Veteran Civilians: | 6437 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3569 |
| Civilians: | 3569 |
| Non-Veteran Civilians: | 3486 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 317 |
| 5 to 9: | 1438 |
| 10 to 14: | 1526 |
| 15 to 19: | 856 |
| 20 to 24: | 546 |
| 25 to 29: | 193 |
| 30 to 35: | 805 |
| 36 to 39: | 176 |
| 40 to 44: | 290 |
| 45 to 59: | 738 |
| 60 to 89: | 359 |
| > 89 Minutes: | 487 |
Housing
| Total: | 24781 |
| Own: | 16267 |
| Rent: | 8514 |
Economic Statistics of Residents
Total Households: 9487
| Males 16 & Up: |
| Employed Civilian: | 4311 |
| Unemployed Civilians: | 406 |
| In Labor Force: | 4755 |
| Not In Labor Force: | 4649 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 7997 |
| Work At Home: | 266 |
| Doesn't Work At Home: | 7731 |
| Family Below Poverty Line: | 966 |
| Household Below Poverty: | 1417 |
| Married Below Poverty Line: | 453 |
| Median Family Income: | 39847 |
| Median Household Income: | 32825 |
| Per Capita Income: | 16633 |
| Females 16 & Up: |
| Employed Civilian: | 3833 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 4224 |
| Not In Labor Force: | 6210 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25751 |
| White: | 16288 |
| Black: | 2033 |
| Asian: | 1119 |
| Pacific Islander: | 47 |
| Native American: | 1439 |
| Multiracial: | 1287 |
| Other: | 3538 |
The 92220 ZIP Code in Banning, CA spans the following neighborhoods: Alessandro Heights, Altura Park, Banning Grandview, Banning Heights and Banning Terrace among others