Beaumont, California 92223
ZIP Code boundaries for 92223 in Beaumont, CA
2011 Statistics for 92223
| ZIP: | 92223 |
| Name: | BEAUMONT |
| County: | RIVERSIDE |
| Area: | 47 mi2 / 123 km2 / 30324 acres / 122717866 m2 |
| Coordinates: | 33.93943, -116.98531 |
| Residential Addresses: | 16300 |
| Multifamily Addresses: | 1552 |
| Single family Addresses: | 13914 |
| Business Addresses: | 778 |
| P.O. Boxes: | 834 |
2000 Census Data for Beaumont, California 92223
Gender & Ages
Total Population: 17577
| Male |
| Population: | 8363 |
| < year old: | 86 |
| Year old: | 67 |
| Age 2: | 76 |
| Age 3: | 173 |
| Age 4: | 174 |
| Age 5: | 168 |
| Age 6: | 93 |
| Age 7: | 139 |
| Age 8: | 150 |
| Age 9: | 165 |
| Age 10: | 188 |
| Age 11: | 133 |
| Age 12: | 109 |
| Age 13: | 150 |
| Age 14: | 158 |
| Age 15: | 142 |
| Age 16: | 90 |
| Age 17: | 143 |
| Age 18: | 107 |
| Age 19: | 85 |
| Age 20: | 94 |
| Age 21: | 190 |
| 22-24: |
400 |
| 25-29: |
389 |
| 30-34: |
483 |
| 35-39: |
638 |
| 40-44: |
597 |
| 45-49: |
596 |
| 50-54: |
400 |
| 55-59: |
307 |
| 60-61: |
127 |
| 62-64: |
251 |
| 65-66: |
169 |
| 67-69: |
188 |
| 70-74: |
402 |
| 75-79: |
281 |
| 80-84: |
167 |
| 85 & Up: | 88 |
| Female |
| Population: | 9214 |
| < year old: | 131 |
| Year old: | 85 |
| Age 2: | 97 |
| Age 3: | 146 |
| Age 4: | 172 |
| Age 5: | 89 |
| Age 6: | 139 |
| Age 7: | 96 |
| Age 8: | 168 |
| Age 9: | 217 |
| Age 10: | 198 |
| Age 11: | 109 |
| Age 12: | 154 |
| Age 13: | 141 |
| Age 14: | 198 |
| Age 15: | 146 |
| Age 16: | 94 |
| Age 17: | 85 |
| Age 18: | 135 |
| Age 19: | 137 |
| Age 20: | 109 |
| Age 21: | 126 |
| 22-24: |
302 |
| 25-29: |
430 |
| 30-34: |
527 |
| 35-39: |
708 |
| 40-44: |
639 |
| 45-49: |
618 |
| 50-54: |
423 |
| 55-59: |
543 |
| 60-61: |
135 |
| 62-64: |
207 |
| 65-66: |
192 |
| 67-69: |
250 |
| 70-74: |
450 |
| 75-79: |
378 |
| 80-84: |
271 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 11023
| Male: | 5083 |
| No School: | 103 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 107 |
| 10th: | 208 |
| 11th: | 176 |
| 12th, No Diploma: | 353 |
| Graduates: | 1339 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 398 |
| > 1 Year, No Degree: | 912 |
| Associates: | 378 |
| Bachelors: | 379 |
| Doctorate: | 40 |
| Masters: | 182 |
| Female: | 5940 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 182 |
| 10th: | 249 |
| 11th: | 187 |
| 12th, No Diploma: | 371 |
| Graduates: | 1891 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 571 |
| > 1 Year, No Degree: | 1031 |
| Associates: | 381 |
| Bachelors: | 326 |
| Doctorate: | 13 |
| Masters: | 201 |
Veteran Status of Residents
| Total Males: | 5959 |
| Ages 18 to 64: |
| Total: | 4664 |
| Civilians: | 4660 |
| Non-Veteran Civilians: | 3843 |
| Veteran Civilians: | 817 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1295 |
| Civilians: | 1295 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 812 |
| Currently In Military: | |
| Total Females: | 6749 |
| Ages 18 to 64: |
| Total: | 5039 |
| Civilians: | 5039 |
| Non-Veteran Civilians: | 4944 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1710 |
| Civilians: | 1710 |
| Non-Veteran Civilians: | 1685 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 284 |
| 5 to 9: | 835 |
| 10 to 14: | 1161 |
| 15 to 19: | 1010 |
| 20 to 24: | 518 |
| 25 to 29: | 295 |
| 30 to 35: | 712 |
| 36 to 39: | 250 |
| 40 to 44: | 241 |
| 45 to 59: | 537 |
| 60 to 89: | 317 |
| > 89 Minutes: | 252 |
Housing
| Total: | 17258 |
| Own: | 11062 |
| Rent: | 6196 |
Economic Statistics of Residents
Total Households: 6428
| Males 16 & Up: |
| Employed Civilian: | 3479 |
| Unemployed Civilians: | 380 |
| In Labor Force: | 3863 |
| Not In Labor Force: | 2329 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 6613 |
| Work At Home: | 201 |
| Doesn't Work At Home: | 6412 |
| Family Below Poverty Line: | 548 |
| Household Below Poverty: | 820 |
| Married Below Poverty Line: | 211 |
| Median Family Income: | 40727 |
| Median Household Income: | 34254 |
| Per Capita Income: | 16584 |
| Females 16 & Up: |
| Employed Civilian: | 3283 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 3507 |
| Not In Labor Force: | 3421 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17577 |
| White: | 13227 |
| Black: | 269 |
| Asian: | 201 |
| Pacific Islander: | |
| Native American: | 445 |
| Multiracial: | 858 |
| Other: | 2577 |
The 92223 ZIP Code in Beaumont, CA spans the following neighborhoods: Antonell, Apple Valley, Beaumont Heights, Beaumont Manor and Beaumont Vistas among others