Calimesa, California 92320
ZIP Code boundaries for 92320 in Calimesa, CA
2011 Statistics for 92320
| ZIP: | 92320 |
| Name: | CALIMESA |
| County: | RIVERSIDE |
| Area: | 15 mi2 / 38 km2 / 9318 acres / 37710217 m2 |
| Coordinates: | 33.990818, -117.062775 |
| Residential Addresses: | 3734 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3284 |
| Business Addresses: | 294 |
| P.O. Boxes: | 450 |
2000 Census Data for Calimesa, California 92320
Gender & Ages
Total Population: 7555
| Male |
| Population: | 3542 |
| < year old: | 63 |
| Year old: | 43 |
| Age 2: | 16 |
| Age 3: | 19 |
| Age 4: | 30 |
| Age 5: | 59 |
| Age 6: | 67 |
| Age 7: | 40 |
| Age 8: | 106 |
| Age 9: | 43 |
| Age 10: | 57 |
| Age 11: | 61 |
| Age 12: | 59 |
| Age 13: | 30 |
| Age 14: | 56 |
| Age 15: | 55 |
| Age 16: | 40 |
| Age 17: | 40 |
| Age 18: | 47 |
| Age 19: | 91 |
| Age 20: | 32 |
| Age 21: | 32 |
| 22-24: |
106 |
| 25-29: |
145 |
| 30-34: |
133 |
| 35-39: |
264 |
| 40-44: |
273 |
| 45-49: |
245 |
| 50-54: |
149 |
| 55-59: |
177 |
| 60-61: |
62 |
| 62-64: |
109 |
| 65-66: |
89 |
| 67-69: |
56 |
| 70-74: |
193 |
| 75-79: |
228 |
| 80-84: |
113 |
| 85 & Up: | 114 |
| Female |
| Population: | 4013 |
| < year old: | 43 |
| Year old: | 12 |
| Age 2: | 51 |
| Age 3: | 29 |
| Age 4: | 27 |
| Age 5: | 85 |
| Age 6: | 51 |
| Age 7: | 30 |
| Age 8: | 37 |
| Age 9: | 57 |
| Age 10: | 46 |
| Age 11: | 45 |
| Age 12: | 78 |
| Age 13: | 124 |
| Age 14: | 42 |
| Age 15: | 32 |
| Age 16: | 67 |
| Age 17: | 70 |
| Age 18: | 57 |
| Age 19: | 22 |
| Age 20: | 32 |
| Age 21: | 24 |
| 22-24: |
102 |
| 25-29: |
162 |
| 30-34: |
188 |
| 35-39: |
216 |
| 40-44: |
318 |
| 45-49: |
258 |
| 50-54: |
199 |
| 55-59: |
190 |
| 60-61: |
109 |
| 62-64: |
136 |
| 65-66: |
44 |
| 67-69: |
120 |
| 70-74: |
263 |
| 75-79: |
292 |
| 80-84: |
223 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 5200
| Male: | 2350 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 69 |
| 10th: | 73 |
| 11th: | 54 |
| 12th, No Diploma: | 148 |
| Graduates: | 588 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 468 |
| Associates: | 199 |
| Bachelors: | 210 |
| Doctorate: | 43 |
| Masters: | 110 |
| Female: | 2850 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 105 |
| 10th: | 103 |
| 11th: | 67 |
| 12th, No Diploma: | 111 |
| Graduates: | 912 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 487 |
| Associates: | 234 |
| Bachelors: | 226 |
| Doctorate: | |
| Masters: | 142 |
Veteran Status of Residents
| Total Males: | 2658 |
| Ages 18 to 64: |
| Total: | 1865 |
| Civilians: | 1865 |
| Non-Veteran Civilians: | 1449 |
| Veteran Civilians: | 416 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 793 |
| Civilians: | 793 |
| Non-Veteran Civilians: | 227 |
| Veteran Civilians: | 566 |
| Currently In Military: | |
| Total Females: | 3087 |
| Ages 18 to 64: |
| Total: | 2013 |
| Civilians: | 2005 |
| Non-Veteran Civilians: | 1984 |
| Veteran Civilians: | 21 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1074 |
| Civilians: | 1074 |
| Non-Veteran Civilians: | 1043 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 275 |
| 10 to 14: | 285 |
| 15 to 19: | 336 |
| 20 to 24: | 409 |
| 25 to 29: | 354 |
| 30 to 35: | 415 |
| 36 to 39: | 56 |
| 40 to 44: | 149 |
| 45 to 59: | 160 |
| 60 to 89: | 103 |
| > 89 Minutes: | 100 |
Housing
| Total: | 7460 |
| Own: | 5911 |
| Rent: | 1549 |
Economic Statistics of Residents
Total Households: 3071
| Males 16 & Up: |
| Employed Civilian: | 1578 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1668 |
| Not In Labor Force: | 1070 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2841 |
| Work At Home: | 81 |
| Doesn't Work At Home: | 2760 |
| Family Below Poverty Line: | 173 |
| Household Below Poverty: | 331 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 43538 |
| Median Household Income: | 38057 |
| Per Capita Income: | 20397 |
| Females 16 & Up: |
| Employed Civilian: | 1307 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 1477 |
| Not In Labor Force: | 1747 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 7555 |
| White: | 6699 |
| Black: | 52 |
| Asian: | 93 |
| Pacific Islander: | 7 |
| Native American: | 116 |
| Multiracial: | 284 |
| Other: | 304 |
The 92320 ZIP Code in Calimesa, CA spans the following neighborhoods: Calimesa, Clear View, Downtown Calimesa, Fisher Heights and Garden Air Estates among others