Indio, California 92201
ZIP Code boundaries for 92201 in Indio, CA
2011 Statistics for 92201
| ZIP: | 92201 |
| Name: | INDIO |
| County: | RIVERSIDE |
| Area: | 28 mi2 / 71 km2 / 17658 acres / 71460125 m2 |
| Coordinates: | 33.7182, -116.193375 |
| Residential Addresses: | 19154 |
| Multifamily Addresses: | 2411 |
| Single family Addresses: | 16743 |
| Business Addresses: | 1225 |
| P.O. Boxes: | 0 |
2000 Census Data for Indio, California 92201
Gender & Ages
Total Population: 56543
| Male |
| Population: | 28379 |
| < year old: | 560 |
| Year old: | 655 |
| Age 2: | 513 |
| Age 3: | 576 |
| Age 4: | 593 |
| Age 5: | 570 |
| Age 6: | 678 |
| Age 7: | 546 |
| Age 8: | 576 |
| Age 9: | 723 |
| Age 10: | 588 |
| Age 11: | 509 |
| Age 12: | 489 |
| Age 13: | 463 |
| Age 14: | 580 |
| Age 15: | 483 |
| Age 16: | 398 |
| Age 17: | 539 |
| Age 18: | 477 |
| Age 19: | 505 |
| Age 20: | 498 |
| Age 21: | 480 |
| 22-24: |
1300 |
| 25-29: |
2370 |
| 30-34: |
2221 |
| 35-39: |
2142 |
| 40-44: |
2125 |
| 45-49: |
1318 |
| 50-54: |
1184 |
| 55-59: |
959 |
| 60-61: |
291 |
| 62-64: |
508 |
| 65-66: |
340 |
| 67-69: |
327 |
| 70-74: |
559 |
| 75-79: |
358 |
| 80-84: |
225 |
| 85 & Up: | 153 |
| Female |
| Population: | 28164 |
| < year old: | 463 |
| Year old: | 570 |
| Age 2: | 645 |
| Age 3: | 399 |
| Age 4: | 507 |
| Age 5: | 546 |
| Age 6: | 677 |
| Age 7: | 702 |
| Age 8: | 485 |
| Age 9: | 567 |
| Age 10: | 568 |
| Age 11: | 437 |
| Age 12: | 465 |
| Age 13: | 470 |
| Age 14: | 576 |
| Age 15: | 490 |
| Age 16: | 378 |
| Age 17: | 410 |
| Age 18: | 583 |
| Age 19: | 432 |
| Age 20: | 491 |
| Age 21: | 524 |
| 22-24: |
1008 |
| 25-29: |
1986 |
| 30-34: |
1833 |
| 35-39: |
2517 |
| 40-44: |
1870 |
| 45-49: |
1447 |
| 50-54: |
1288 |
| 55-59: |
966 |
| 60-61: |
283 |
| 62-64: |
585 |
| 65-66: |
303 |
| 67-69: |
538 |
| 70-74: |
814 |
| 75-79: |
646 |
| 80-84: |
372 |
| 85 & Up: | 323 |
Education Level of Residents
Total Population: 30851
| Male: | 15080 |
| No School: | 812 |
| Elemetary: |
| Nursery - 4th: | 373 |
| 5th - 6th: | 1206 |
| Middle/Junior High: |
| 7th - 8th: | 675 |
| High School: |
| 9th: | 644 |
| 10th: | 527 |
| 11th: | 672 |
| 12th, No Diploma: | 1008 |
| Graduates: | 3236 |
| Professional School: |
| Degree: | 253 |
| College/University: |
| < 1 Year: | 1266 |
| > 1 Year, No Degree: | 2020 |
| Associates: | 628 |
| Bachelors: | 1333 |
| Doctorate: | 83 |
| Masters: | 344 |
| Female: | 15771 |
| No School: | 917 |
| Elemetary: |
| Nursery - 4th: | 594 |
| 5th - 6th: | 1153 |
| Middle/Junior High: |
| 7th - 8th: | 810 |
| High School: |
| 9th: | 733 |
| 10th: | 601 |
| 11th: | 605 |
| 12th, No Diploma: | 1028 |
| Graduates: | 3851 |
| Professional School: |
| Degree: | 144 |
| College/University: |
| < 1 Year: | 1376 |
| > 1 Year, No Degree: | 1701 |
| Associates: | 827 |
| Bachelors: | 1047 |
| Doctorate: | 33 |
| Masters: | 351 |
Veteran Status of Residents
| Total Males: | 18340 |
| Ages 18 to 64: |
| Total: | 16378 |
| Civilians: | 16363 |
| Non-Veteran Civilians: | 14491 |
| Veteran Civilians: | 1872 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1962 |
| Civilians: | 1962 |
| Non-Veteran Civilians: | 927 |
| Veteran Civilians: | 1035 |
| Currently In Military: | |
| Total Females: | 18809 |
| Ages 18 to 64: |
| Total: | 15813 |
| Civilians: | 15813 |
| Non-Veteran Civilians: | 15735 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2996 |
| Civilians: | 2996 |
| Non-Veteran Civilians: | 2934 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 432 |
| 5 to 9: | 2283 |
| 10 to 14: | 3504 |
| 15 to 19: | 4196 |
| 20 to 24: | 3766 |
| 25 to 29: | 1381 |
| 30 to 35: | 3007 |
| 36 to 39: | 375 |
| 40 to 44: | 190 |
| 45 to 59: | 403 |
| 60 to 89: | 446 |
| > 89 Minutes: | 426 |
Housing
| Total: | 55582 |
| Own: | 31282 |
| Rent: | 24300 |
Economic Statistics of Residents
Total Households: 16607
| Males 16 & Up: |
| Employed Civilian: | 12122 |
| Unemployed Civilians: | 1038 |
| In Labor Force: | 13175 |
| Not In Labor Force: | 6102 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 20909 |
| Work At Home: | 500 |
| Doesn't Work At Home: | 20409 |
| Family Below Poverty Line: | 2073 |
| Household Below Poverty: | 2743 |
| Married Below Poverty Line: | 1026 |
| Median Family Income: | 37318 |
| Median Household Income: | 36180 |
| Per Capita Income: | 14875 |
| Females 16 & Up: |
| Employed Civilian: | 9190 |
| Unemployed Civilians: | 850 |
| In Labor Force: | 10040 |
| Not In Labor Force: | 9557 |
| In Military: | |
Ethnic Makeup
| Total Population: | 56543 |
| White: | 28904 |
| Black: | 1392 |
| Asian: | 1018 |
| Pacific Islander: | 89 |
| Native American: | 636 |
| Multiracial: | 2768 |
| Other: | 21736 |
The 92201 ZIP Code in Indio, CA spans the following neighborhoods: Boe Del Heights, Brandons Palm Heights, Bucks Industrial, Carver and Desert Date Gardens among others