Hemet, California 92543
ZIP Code boundaries for 92543 in Hemet, CA
2011 Statistics for 92543
| ZIP: | 92543 |
| Name: | HEMET |
| County: | RIVERSIDE |
| Area: | 18 mi2 / 47 km2 / 11673 acres / 47239591 m2 |
| Coordinates: | 33.700073, -116.97819 |
| Residential Addresses: | 13584 |
| Multifamily Addresses: | 2427 |
| Single family Addresses: | 11157 |
| Business Addresses: | 919 |
| P.O. Boxes: | 0 |
2000 Census Data for Hemet, California 92543
Gender & Ages
Total Population: 29447
| Male |
| Population: | 13168 |
| < year old: | 190 |
| Year old: | 208 |
| Age 2: | 192 |
| Age 3: | 183 |
| Age 4: | 287 |
| Age 5: | 252 |
| Age 6: | 195 |
| Age 7: | 287 |
| Age 8: | 306 |
| Age 9: | 210 |
| Age 10: | 229 |
| Age 11: | 329 |
| Age 12: | 140 |
| Age 13: | 163 |
| Age 14: | 159 |
| Age 15: | 135 |
| Age 16: | 142 |
| Age 17: | 124 |
| Age 18: | 108 |
| Age 19: | 105 |
| Age 20: | 187 |
| Age 21: | 211 |
| 22-24: |
469 |
| 25-29: |
823 |
| 30-34: |
752 |
| 35-39: |
917 |
| 40-44: |
851 |
| 45-49: |
597 |
| 50-54: |
441 |
| 55-59: |
475 |
| 60-61: |
228 |
| 62-64: |
197 |
| 65-66: |
266 |
| 67-69: |
292 |
| 70-74: |
592 |
| 75-79: |
762 |
| 80-84: |
643 |
| 85 & Up: | 521 |
| Female |
| Population: | 16279 |
| < year old: | 163 |
| Year old: | 301 |
| Age 2: | 264 |
| Age 3: | 161 |
| Age 4: | 257 |
| Age 5: | 280 |
| Age 6: | 182 |
| Age 7: | 270 |
| Age 8: | 181 |
| Age 9: | 259 |
| Age 10: | 235 |
| Age 11: | 258 |
| Age 12: | 227 |
| Age 13: | 175 |
| Age 14: | 201 |
| Age 15: | 176 |
| Age 16: | 88 |
| Age 17: | 192 |
| Age 18: | 183 |
| Age 19: | 243 |
| Age 20: | 159 |
| Age 21: | 198 |
| 22-24: |
536 |
| 25-29: |
791 |
| 30-34: |
970 |
| 35-39: |
862 |
| 40-44: |
999 |
| 45-49: |
680 |
| 50-54: |
650 |
| 55-59: |
631 |
| 60-61: |
198 |
| 62-64: |
499 |
| 65-66: |
317 |
| 67-69: |
493 |
| 70-74: |
915 |
| 75-79: |
1074 |
| 80-84: |
1000 |
| 85 & Up: | 1011 |
Education Level of Residents
Total Population: 19447
| Male: | 8357 |
| No School: | 282 |
| Elemetary: |
| Nursery - 4th: | 163 |
| 5th - 6th: | 311 |
| Middle/Junior High: |
| 7th - 8th: | 349 |
| High School: |
| 9th: | 223 |
| 10th: | 362 |
| 11th: | 445 |
| 12th, No Diploma: | 609 |
| Graduates: | 2481 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 783 |
| > 1 Year, No Degree: | 1265 |
| Associates: | 323 |
| Bachelors: | 497 |
| Doctorate: | 39 |
| Masters: | 182 |
| Female: | 11090 |
| No School: | 207 |
| Elemetary: |
| Nursery - 4th: | 146 |
| 5th - 6th: | 292 |
| Middle/Junior High: |
| 7th - 8th: | 580 |
| High School: |
| 9th: | 460 |
| 10th: | 406 |
| 11th: | 565 |
| 12th, No Diploma: | 782 |
| Graduates: | 3449 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 1161 |
| > 1 Year, No Degree: | 1762 |
| Associates: | 444 |
| Bachelors: | 568 |
| Doctorate: | 13 |
| Masters: | 209 |
Veteran Status of Residents
| Total Males: | 9437 |
| Ages 18 to 64: |
| Total: | 6361 |
| Civilians: | 6339 |
| Non-Veteran Civilians: | 5125 |
| Veteran Civilians: | 1214 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 3076 |
| Civilians: | 3076 |
| Non-Veteran Civilians: | 928 |
| Veteran Civilians: | 2148 |
| Currently In Military: | |
| Total Females: | 12409 |
| Ages 18 to 64: |
| Total: | 7599 |
| Civilians: | 7599 |
| Non-Veteran Civilians: | 7529 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4810 |
| Civilians: | 4810 |
| Non-Veteran Civilians: | 4739 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 1251 |
| 10 to 14: | 1769 |
| 15 to 19: | 987 |
| 20 to 24: | 544 |
| 25 to 29: | 221 |
| 30 to 35: | 969 |
| 36 to 39: | 119 |
| 40 to 44: | 305 |
| 45 to 59: | 626 |
| 60 to 89: | 632 |
| > 89 Minutes: | 364 |
Housing
| Total: | 28881 |
| Own: | 15736 |
| Rent: | 13145 |
Economic Statistics of Residents
Total Households: 12357
| Males 16 & Up: |
| Employed Civilian: | 4589 |
| Unemployed Civilians: | 525 |
| In Labor Force: | 5136 |
| Not In Labor Force: | 4567 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 8368 |
| Work At Home: | 257 |
| Doesn't Work At Home: | 8111 |
| Family Below Poverty Line: | 1227 |
| Household Below Poverty: | 2164 |
| Married Below Poverty Line: | 469 |
| Median Family Income: | 29250 |
| Median Household Income: | 23397 |
| Per Capita Income: | 14068 |
| Females 16 & Up: |
| Employed Civilian: | 4057 |
| Unemployed Civilians: | 508 |
| In Labor Force: | 4565 |
| Not In Labor Force: | 8124 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29447 |
| White: | 22558 |
| Black: | 871 |
| Asian: | 223 |
| Pacific Islander: | 25 |
| Native American: | 480 |
| Multiracial: | 971 |
| Other: | 4319 |
The 92543 ZIP Code in Hemet, CA spans the following neighborhoods: Abdelnour West, Acacia Ave, Apricot Land, Blue Sky Ranchettes and Brickey-houk among others