Mecca, California 92254
has the follwing neighborhoods: Date Palm Beach, Mecca and North Shore Beach Estates in Mecca, CA
2011 Statistics for 92254
| ZIP: | 92254 |
| Name: | MECCA |
| County: | RIVERSIDE |
| Area: | 69 mi2 / 180 km2 / 44415 acres / 179740116 m2 |
| Coordinates: | 33.538883, -115.991104 |
| Residential Addresses: | 3373 |
| Multifamily Addresses: | 279 |
| Single family Addresses: | 1528 |
| Business Addresses: | 148 |
| P.O. Boxes: | 1566 |
2000 Census Data for Mecca, California 92254
Gender & Ages
Total Population: 8537
| Male |
| Population: | 4730 |
| < year old: | 66 |
| Year old: | 73 |
| Age 2: | 112 |
| Age 3: | 85 |
| Age 4: | 163 |
| Age 5: | 120 |
| Age 6: | 70 |
| Age 7: | 78 |
| Age 8: | 108 |
| Age 9: | 135 |
| Age 10: | 65 |
| Age 11: | 132 |
| Age 12: | 131 |
| Age 13: | 48 |
| Age 14: | 81 |
| Age 15: | 82 |
| Age 16: | 99 |
| Age 17: | 40 |
| Age 18: | 162 |
| Age 19: | 135 |
| Age 20: | 40 |
| Age 21: | 82 |
| 22-24: |
303 |
| 25-29: |
381 |
| 30-34: |
357 |
| 35-39: |
386 |
| 40-44: |
258 |
| 45-49: |
255 |
| 50-54: |
176 |
| 55-59: |
153 |
| 60-61: |
25 |
| 62-64: |
68 |
| 65-66: |
70 |
| 67-69: |
97 |
| 70-74: |
27 |
| 75-79: |
28 |
| 80-84: |
39 |
| 85 & Up: | |
| Female |
| Population: | 3807 |
| < year old: | 81 |
| Year old: | 92 |
| Age 2: | 82 |
| Age 3: | 71 |
| Age 4: | 79 |
| Age 5: | 97 |
| Age 6: | 89 |
| Age 7: | 177 |
| Age 8: | 87 |
| Age 9: | 113 |
| Age 10: | 39 |
| Age 11: | 105 |
| Age 12: | 109 |
| Age 13: | 61 |
| Age 14: | 76 |
| Age 15: | 51 |
| Age 16: | 137 |
| Age 17: | 72 |
| Age 18: | 72 |
| Age 19: | 46 |
| Age 20: | 84 |
| Age 21: | 88 |
| 22-24: |
157 |
| 25-29: |
269 |
| 30-34: |
320 |
| 35-39: |
321 |
| 40-44: |
227 |
| 45-49: |
149 |
| 50-54: |
119 |
| 55-59: |
129 |
| 60-61: |
32 |
| 62-64: |
27 |
| 65-66: |
24 |
| 67-69: |
31 |
| 70-74: |
26 |
| 75-79: |
58 |
| 80-84: |
10 |
| 85 & Up: | |
Education Level of Residents
Total Population: 4062
| Male: | 2320 |
| No School: | 425 |
| Elemetary: |
| Nursery - 4th: | 314 |
| 5th - 6th: | 537 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 154 |
| 10th: | 84 |
| 11th: | 111 |
| 12th, No Diploma: | 137 |
| Graduates: | 236 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 62 |
| Associates: | 7 |
| Bachelors: | 29 |
| Doctorate: | 7 |
| Masters: | 7 |
| Female: | 1742 |
| No School: | 334 |
| Elemetary: |
| Nursery - 4th: | 199 |
| 5th - 6th: | 322 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 80 |
| 10th: | 100 |
| 11th: | 22 |
| 12th, No Diploma: | 111 |
| Graduates: | 246 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 64 |
| > 1 Year, No Degree: | 61 |
| Associates: | 27 |
| Bachelors: | 28 |
| Doctorate: | |
| Masters: | 48 |
Veteran Status of Residents
| Total Males: | 3042 |
| Ages 18 to 64: |
| Total: | 2781 |
| Civilians: | 2781 |
| Non-Veteran Civilians: | 2721 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 261 |
| Civilians: | 261 |
| Non-Veteran Civilians: | 210 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Total Females: | 2189 |
| Ages 18 to 64: |
| Total: | 2040 |
| Civilians: | 2040 |
| Non-Veteran Civilians: | 2019 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 149 |
| Civilians: | 149 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 118 |
| 10 to 14: | 205 |
| 15 to 19: | 757 |
| 20 to 24: | 485 |
| 25 to 29: | 79 |
| 30 to 35: | 638 |
| 36 to 39: | 46 |
| 40 to 44: | 83 |
| 45 to 59: | 148 |
| 60 to 89: | 83 |
| > 89 Minutes: | 82 |
Housing
| Total: | 8307 |
| Own: | 3931 |
| Rent: | 4376 |
Economic Statistics of Residents
Total Households: 1770
| Males 16 & Up: |
| Employed Civilian: | 2043 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 2324 |
| Not In Labor Force: | 857 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2847 |
| Work At Home: | 13 |
| Doesn't Work At Home: | 2834 |
| Family Below Poverty Line: | 610 |
| Household Below Poverty: | 692 |
| Married Below Poverty Line: | 406 |
| Median Family Income: | 22801 |
| Median Household Income: | 23588 |
| Per Capita Income: | 6804 |
| Females 16 & Up: |
| Employed Civilian: | 953 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 1285 |
| Not In Labor Force: | 1113 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 8537 |
| White: | 2857 |
| Black: | |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 95 |
| Multiracial: | 222 |
| Other: | 5346 |