2011 Statistics for 92359
| ZIP: | 92359 |
| Name: | MENTONE |
| County: | SAN BERNARDINO |
| Area: | 27 mi2 / 71 km2 / 17469 acres / 70695099 m2 |
| Coordinates: | 34.090137, -117.06055 |
| Residential Addresses: | 3170 |
| Multifamily Addresses: | 63 |
| Single family Addresses: | 2816 |
| Business Addresses: | 191 |
| P.O. Boxes: | 291 |
2000 Census Data for Mentone, California 92359
Gender & Ages
Total Population: 7401
| Male |
| Population: | 3638 |
| < year old: | 83 |
| Year old: | 20 |
| Age 2: | 37 |
| Age 3: | 70 |
| Age 4: | 14 |
| Age 5: | 43 |
| Age 6: | 93 |
| Age 7: | 69 |
| Age 8: | 79 |
| Age 9: | 61 |
| Age 10: | 64 |
| Age 11: | 59 |
| Age 12: | 68 |
| Age 13: | 56 |
| Age 14: | 109 |
| Age 15: | 85 |
| Age 16: | 92 |
| Age 17: | 85 |
| Age 18: | 44 |
| Age 19: | 30 |
| Age 20: | 42 |
| Age 21: | 55 |
| 22-24: |
77 |
| 25-29: |
299 |
| 30-34: |
194 |
| 35-39: |
314 |
| 40-44: |
320 |
| 45-49: |
280 |
| 50-54: |
226 |
| 55-59: |
140 |
| 60-61: |
12 |
| 62-64: |
66 |
| 65-66: |
47 |
| 67-69: |
36 |
| 70-74: |
141 |
| 75-79: |
44 |
| 80-84: |
42 |
| 85 & Up: | 42 |
| Female |
| Population: | 3763 |
| < year old: | 73 |
| Year old: | 47 |
| Age 2: | 69 |
| Age 3: | 90 |
| Age 4: | 38 |
| Age 5: | 55 |
| Age 6: | 20 |
| Age 7: | 65 |
| Age 8: | 63 |
| Age 9: | 42 |
| Age 10: | 62 |
| Age 11: | 46 |
| Age 12: | 115 |
| Age 13: | 71 |
| Age 14: | 64 |
| Age 15: | 83 |
| Age 16: | 47 |
| Age 17: | 60 |
| Age 18: | 55 |
| Age 19: | 83 |
| Age 20: | 20 |
| Age 21: | 100 |
| 22-24: |
99 |
| 25-29: |
226 |
| 30-34: |
240 |
| 35-39: |
435 |
| 40-44: |
335 |
| 45-49: |
249 |
| 50-54: |
169 |
| 55-59: |
122 |
| 60-61: |
45 |
| 62-64: |
80 |
| 65-66: |
32 |
| 67-69: |
47 |
| 70-74: |
107 |
| 75-79: |
75 |
| 80-84: |
65 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 4499
| Male: | 2203 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 30 |
| 10th: | 44 |
| 11th: | 75 |
| 12th, No Diploma: | 95 |
| Graduates: | 612 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 461 |
| Associates: | 97 |
| Bachelors: | 366 |
| Doctorate: | 10 |
| Masters: | 83 |
| Female: | 2296 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 14 |
| 10th: | 76 |
| 11th: | 53 |
| 12th, No Diploma: | 50 |
| Graduates: | 647 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 393 |
| Associates: | 242 |
| Bachelors: | 355 |
| Doctorate: | |
| Masters: | 71 |
Veteran Status of Residents
| Total Males: | 2451 |
| Ages 18 to 64: |
| Total: | 2099 |
| Civilians: | 2099 |
| Non-Veteran Civilians: | 1596 |
| Veteran Civilians: | 503 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 352 |
| Civilians: | 352 |
| Non-Veteran Civilians: | 173 |
| Veteran Civilians: | 179 |
| Currently In Military: | |
| Total Females: | 2653 |
| Ages 18 to 64: |
| Total: | 2258 |
| Civilians: | 2258 |
| Non-Veteran Civilians: | 2233 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 395 |
| Civilians: | 395 |
| Non-Veteran Civilians: | 386 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 251 |
| 10 to 14: | 308 |
| 15 to 19: | 606 |
| 20 to 24: | 537 |
| 25 to 29: | 188 |
| 30 to 35: | 401 |
| 36 to 39: | 73 |
| 40 to 44: | 66 |
| 45 to 59: | 168 |
| 60 to 89: | 183 |
| > 89 Minutes: | 147 |
Housing
| Total: | 7247 |
| Own: | 4826 |
| Rent: | 2421 |
Economic Statistics of Residents
Total Households: 2572
| Males 16 & Up: |
| Employed Civilian: | 1638 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 1768 |
| Not In Labor Force: | 860 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3110 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 3071 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 250 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 47500 |
| Median Household Income: | 40820 |
| Per Capita Income: | 17611 |
| Females 16 & Up: |
| Employed Civilian: | 1540 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 1631 |
| Not In Labor Force: | 1129 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7401 |
| White: | 5540 |
| Black: | 245 |
| Asian: | 252 |
| Pacific Islander: | 31 |
| Native American: | 119 |
| Multiracial: | 233 |
| Other: | 981 |