Palm Desert, California 92211
has the follwing neighborhoods: Country Club Village and Desert Bel Air in Palm Desert, CA
2011 Statistics for 92211
| ZIP: | 92211 |
| Name: | PALM DESERT |
| County: | RIVERSIDE |
| Area: | 16 mi2 / 43 km2 / 10539 acres / 42649505 m2 |
| Coordinates: | 33.765987, -116.33326 |
| Residential Addresses: | 15845 |
| Multifamily Addresses: | 1162 |
| Single family Addresses: | 14683 |
| Business Addresses: | 939 |
| P.O. Boxes: | 0 |
2000 Census Data for Palm Desert, California 92211
Gender & Ages
Total Population: 19557
| Male |
| Population: | 9145 |
| < year old: | 27 |
| Year old: | 71 |
| Age 2: | 76 |
| Age 3: | 35 |
| Age 4: | 157 |
| Age 5: | 49 |
| Age 6: | 83 |
| Age 7: | 59 |
| Age 8: | 76 |
| Age 9: | 111 |
| Age 10: | 76 |
| Age 11: | 71 |
| Age 12: | 60 |
| Age 13: | 56 |
| Age 14: | 36 |
| Age 15: | 94 |
| Age 16: | 89 |
| Age 17: | 25 |
| Age 18: | 7 |
| Age 19: | 31 |
| Age 20: | 21 |
| Age 21: | 21 |
| 22-24: |
219 |
| 25-29: |
368 |
| 30-34: |
439 |
| 35-39: |
453 |
| 40-44: |
486 |
| 45-49: |
379 |
| 50-54: |
498 |
| 55-59: |
540 |
| 60-61: |
256 |
| 62-64: |
466 |
| 65-66: |
307 |
| 67-69: |
710 |
| 70-74: |
1108 |
| 75-79: |
1022 |
| 80-84: |
403 |
| 85 & Up: | 160 |
| Female |
| Population: | 10412 |
| < year old: | 115 |
| Year old: | 43 |
| Age 2: | 97 |
| Age 3: | 58 |
| Age 4: | 26 |
| Age 5: | 80 |
| Age 6: | 46 |
| Age 7: | 99 |
| Age 8: | 73 |
| Age 9: | 90 |
| Age 10: | 83 |
| Age 11: | 99 |
| Age 12: | 51 |
| Age 13: | 27 |
| Age 14: | 46 |
| Age 15: | 52 |
| Age 16: | 62 |
| Age 17: | 58 |
| Age 18: | 87 |
| Age 19: | 53 |
| Age 20: | 57 |
| Age 21: | 49 |
| 22-24: |
150 |
| 25-29: |
339 |
| 30-34: |
437 |
| 35-39: |
561 |
| 40-44: |
469 |
| 45-49: |
580 |
| 50-54: |
663 |
| 55-59: |
756 |
| 60-61: |
376 |
| 62-64: |
753 |
| 65-66: |
504 |
| 67-69: |
644 |
| 70-74: |
1220 |
| 75-79: |
789 |
| 80-84: |
395 |
| 85 & Up: | 325 |
Education Level of Residents
Total Population: 16406
| Male: | 7595 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 51 |
| 10th: | 72 |
| 11th: | 118 |
| 12th, No Diploma: | 196 |
| Graduates: | 1114 |
| Professional School: |
| Degree: | 503 |
| College/University: |
| < 1 Year: | 530 |
| > 1 Year, No Degree: | 1655 |
| Associates: | 488 |
| Bachelors: | 2047 |
| Doctorate: | 80 |
| Masters: | 586 |
| Female: | 8811 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 87 |
| 10th: | 41 |
| 11th: | 50 |
| 12th, No Diploma: | 279 |
| Graduates: | 2264 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 1011 |
| > 1 Year, No Degree: | 1922 |
| Associates: | 711 |
| Bachelors: | 1502 |
| Doctorate: | 60 |
| Masters: | 549 |
Veteran Status of Residents
| Total Males: | 7894 |
| Ages 18 to 64: |
| Total: | 4184 |
| Civilians: | 4173 |
| Non-Veteran Civilians: | 3260 |
| Veteran Civilians: | 913 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 3710 |
| Civilians: | 3710 |
| Non-Veteran Civilians: | 879 |
| Veteran Civilians: | 2831 |
| Currently In Military: | |
| Total Females: | 9207 |
| Ages 18 to 64: |
| Total: | 5330 |
| Civilians: | 5330 |
| Non-Veteran Civilians: | 5285 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3877 |
| Civilians: | 3877 |
| Non-Veteran Civilians: | 3830 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 227 |
| 5 to 9: | 755 |
| 10 to 14: | 1542 |
| 15 to 19: | 1374 |
| 20 to 24: | 754 |
| 25 to 29: | 227 |
| 30 to 35: | 582 |
| 36 to 39: | 45 |
| 40 to 44: | 71 |
| 45 to 59: | 117 |
| 60 to 89: | 210 |
| > 89 Minutes: | 314 |
Housing
| Total: | 19483 |
| Own: | 15130 |
| Rent: | 4353 |
Economic Statistics of Residents
Total Households: 9675
| Males 16 & Up: |
| Employed Civilian: | 3731 |
| Unemployed Civilians: | 78 |
| In Labor Force: | 3820 |
| Not In Labor Force: | 4188 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 6738 |
| Work At Home: | 520 |
| Doesn't Work At Home: | 6218 |
| Family Below Poverty Line: | 238 |
| Household Below Poverty: | 610 |
| Married Below Poverty Line: | 181 |
| Median Family Income: | 60150 |
| Median Household Income: | 52251 |
| Per Capita Income: | 38170 |
| Females 16 & Up: |
| Employed Civilian: | 3188 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 3379 |
| Not In Labor Force: | 5948 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19557 |
| White: | 17723 |
| Black: | 367 |
| Asian: | 344 |
| Pacific Islander: | |
| Native American: | 69 |
| Multiracial: | 540 |
| Other: | 514 |