Palm Springs, California 92264
ZIP Code boundaries for 92264 in Palm Springs, CA
2011 Statistics for 92264
| ZIP: | 92264 |
| Name: | PALM SPRINGS |
| County: | RIVERSIDE |
| Area: | 79 mi2 / 204 km2 / 50399 acres / 203956470 m2 |
| Coordinates: | 33.742626, -116.52531 |
| Residential Addresses: | 13198 |
| Multifamily Addresses: | 1832 |
| Single family Addresses: | 11366 |
| Business Addresses: | 692 |
| P.O. Boxes: | 0 |
2000 Census Data for Palm Springs, California 92264
Gender & Ages
Total Population: 19022
| Male |
| Population: | 10003 |
| < year old: | 81 |
| Year old: | 63 |
| Age 2: | 48 |
| Age 3: | 116 |
| Age 4: | 42 |
| Age 5: | 63 |
| Age 6: | 53 |
| Age 7: | 45 |
| Age 8: | 75 |
| Age 9: | 106 |
| Age 10: | 26 |
| Age 11: | 96 |
| Age 12: | 67 |
| Age 13: | 119 |
| Age 14: | 57 |
| Age 15: | 83 |
| Age 16: | 55 |
| Age 17: | 68 |
| Age 18: | 50 |
| Age 19: | 49 |
| Age 20: | 52 |
| Age 21: | 125 |
| 22-24: |
224 |
| 25-29: |
383 |
| 30-34: |
556 |
| 35-39: |
670 |
| 40-44: |
652 |
| 45-49: |
705 |
| 50-54: |
767 |
| 55-59: |
637 |
| 60-61: |
406 |
| 62-64: |
456 |
| 65-66: |
337 |
| 67-69: |
501 |
| 70-74: |
745 |
| 75-79: |
724 |
| 80-84: |
388 |
| 85 & Up: | 313 |
| Female |
| Population: | 9019 |
| < year old: | 63 |
| Year old: | 73 |
| Age 2: | 98 |
| Age 3: | 29 |
| Age 4: | 39 |
| Age 5: | 95 |
| Age 6: | 68 |
| Age 7: | 51 |
| Age 8: | 72 |
| Age 9: | 40 |
| Age 10: | 53 |
| Age 11: | 55 |
| Age 12: | 86 |
| Age 13: | 81 |
| Age 14: | 42 |
| Age 15: | 33 |
| Age 16: | 66 |
| Age 17: | 58 |
| Age 18: | 29 |
| Age 19: | 56 |
| Age 20: | 71 |
| Age 21: | 54 |
| 22-24: |
153 |
| 25-29: |
315 |
| 30-34: |
433 |
| 35-39: |
330 |
| 40-44: |
564 |
| 45-49: |
496 |
| 50-54: |
673 |
| 55-59: |
651 |
| 60-61: |
206 |
| 62-64: |
480 |
| 65-66: |
253 |
| 67-69: |
460 |
| 70-74: |
853 |
| 75-79: |
698 |
| 80-84: |
601 |
| 85 & Up: | 541 |
Education Level of Residents
Total Population: 15794
| Male: | 8240 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 161 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 109 |
| 10th: | 78 |
| 11th: | 145 |
| 12th, No Diploma: | 318 |
| Graduates: | 1534 |
| Professional School: |
| Degree: | 532 |
| College/University: |
| < 1 Year: | 528 |
| > 1 Year, No Degree: | 1588 |
| Associates: | 517 |
| Bachelors: | 1629 |
| Doctorate: | 156 |
| Masters: | 630 |
| Female: | 7554 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 113 |
| 10th: | 144 |
| 11th: | 175 |
| 12th, No Diploma: | 341 |
| Graduates: | 1973 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 726 |
| > 1 Year, No Degree: | 1520 |
| Associates: | 412 |
| Bachelors: | 1052 |
| Doctorate: | 37 |
| Masters: | 469 |
Veteran Status of Residents
| Total Males: | 8740 |
| Ages 18 to 64: |
| Total: | 5732 |
| Civilians: | 5730 |
| Non-Veteran Civilians: | 4679 |
| Veteran Civilians: | 1051 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 3008 |
| Civilians: | 3008 |
| Non-Veteran Civilians: | 935 |
| Veteran Civilians: | 2073 |
| Currently In Military: | |
| Total Females: | 7917 |
| Ages 18 to 64: |
| Total: | 4511 |
| Civilians: | 4511 |
| Non-Veteran Civilians: | 4463 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3406 |
| Civilians: | 3406 |
| Non-Veteran Civilians: | 3339 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 353 |
| 5 to 9: | 1465 |
| 10 to 14: | 1589 |
| 15 to 19: | 1041 |
| 20 to 24: | 865 |
| 25 to 29: | 329 |
| 30 to 35: | 770 |
| 36 to 39: | 75 |
| 40 to 44: | 79 |
| 45 to 59: | 116 |
| 60 to 89: | 214 |
| > 89 Minutes: | 238 |
Housing
| Total: | 18921 |
| Own: | 12515 |
| Rent: | 6406 |
Economic Statistics of Residents
Total Households: 9953
| Males 16 & Up: |
| Employed Civilian: | 4670 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 4886 |
| Not In Labor Force: | 3977 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 7498 |
| Work At Home: | 364 |
| Doesn't Work At Home: | 7134 |
| Family Below Poverty Line: | 369 |
| Household Below Poverty: | 913 |
| Married Below Poverty Line: | 196 |
| Median Family Income: | 52604 |
| Median Household Income: | 39173 |
| Per Capita Income: | 31567 |
| Females 16 & Up: |
| Employed Civilian: | 3089 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 3255 |
| Not In Labor Force: | 4786 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19022 |
| White: | 15975 |
| Black: | 233 |
| Asian: | 892 |
| Pacific Islander: | 6 |
| Native American: | 96 |
| Multiracial: | 540 |
| Other: | 1280 |