Redlands, California 92374
ZIP Code boundaries for 92374 in Redlands, CA
2011 Statistics for 92374
| ZIP: | 92374 |
| Name: | REDLANDS |
| County: | SAN BERNARDINO |
| Area: | 19 mi2 / 50 km2 / 12445 acres / 50361139 m2 |
| Coordinates: | 34.068348, -117.16585 |
| Residential Addresses: | 13488 |
| Multifamily Addresses: | 1366 |
| Single family Addresses: | 12122 |
| Business Addresses: | 960 |
| P.O. Boxes: | 0 |
2000 Census Data for Redlands, California 92374
Gender & Ages
Total Population: 36581
| Male |
| Population: | 17418 |
| < year old: | 261 |
| Year old: | 166 |
| Age 2: | 266 |
| Age 3: | 324 |
| Age 4: | 266 |
| Age 5: | 336 |
| Age 6: | 225 |
| Age 7: | 278 |
| Age 8: | 369 |
| Age 9: | 407 |
| Age 10: | 301 |
| Age 11: | 371 |
| Age 12: | 382 |
| Age 13: | 291 |
| Age 14: | 341 |
| Age 15: | 339 |
| Age 16: | 334 |
| Age 17: | 296 |
| Age 18: | 375 |
| Age 19: | 431 |
| Age 20: | 440 |
| Age 21: | 310 |
| 22-24: |
765 |
| 25-29: |
972 |
| 30-34: |
1199 |
| 35-39: |
1395 |
| 40-44: |
1234 |
| 45-49: |
1187 |
| 50-54: |
1062 |
| 55-59: |
702 |
| 60-61: |
180 |
| 62-64: |
352 |
| 65-66: |
134 |
| 67-69: |
279 |
| 70-74: |
327 |
| 75-79: |
231 |
| 80-84: |
170 |
| 85 & Up: | 120 |
| Female |
| Population: | 19163 |
| < year old: | 254 |
| Year old: | 231 |
| Age 2: | 232 |
| Age 3: | 223 |
| Age 4: | 283 |
| Age 5: | 265 |
| Age 6: | 282 |
| Age 7: | 354 |
| Age 8: | 372 |
| Age 9: | 329 |
| Age 10: | 380 |
| Age 11: | 279 |
| Age 12: | 332 |
| Age 13: | 232 |
| Age 14: | 327 |
| Age 15: | 252 |
| Age 16: | 290 |
| Age 17: | 370 |
| Age 18: | 483 |
| Age 19: | 468 |
| Age 20: | 475 |
| Age 21: | 430 |
| 22-24: |
642 |
| 25-29: |
1093 |
| 30-34: |
1333 |
| 35-39: |
1239 |
| 40-44: |
1709 |
| 45-49: |
1392 |
| 50-54: |
1122 |
| 55-59: |
797 |
| 60-61: |
277 |
| 62-64: |
337 |
| 65-66: |
229 |
| 67-69: |
296 |
| 70-74: |
476 |
| 75-79: |
510 |
| 80-84: |
284 |
| 85 & Up: | 284 |
Education Level of Residents
Total Population: 20922
| Male: | 9544 |
| No School: | 203 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 214 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 226 |
| 10th: | 212 |
| 11th: | 231 |
| 12th, No Diploma: | 378 |
| Graduates: | 1874 |
| Professional School: |
| Degree: | 338 |
| College/University: |
| < 1 Year: | 856 |
| > 1 Year, No Degree: | 1756 |
| Associates: | 672 |
| Bachelors: | 1350 |
| Doctorate: | 241 |
| Masters: | 691 |
| Female: | 11378 |
| No School: | 253 |
| Elemetary: |
| Nursery - 4th: | 130 |
| 5th - 6th: | 313 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 186 |
| 10th: | 272 |
| 11th: | 313 |
| 12th, No Diploma: | 534 |
| Graduates: | 2718 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 874 |
| > 1 Year, No Degree: | 2142 |
| Associates: | 841 |
| Bachelors: | 1704 |
| Doctorate: | 103 |
| Masters: | 727 |
Veteran Status of Residents
| Total Males: | 11865 |
| Ages 18 to 64: |
| Total: | 10604 |
| Civilians: | 10592 |
| Non-Veteran Civilians: | 8501 |
| Veteran Civilians: | 2091 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1261 |
| Civilians: | 1261 |
| Non-Veteran Civilians: | 435 |
| Veteran Civilians: | 826 |
| Currently In Military: | |
| Total Females: | 13876 |
| Ages 18 to 64: |
| Total: | 11797 |
| Civilians: | 11784 |
| Non-Veteran Civilians: | 11649 |
| Veteran Civilians: | 135 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2079 |
| Civilians: | 2079 |
| Non-Veteran Civilians: | 1984 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 470 |
| 5 to 9: | 2413 |
| 10 to 14: | 2775 |
| 15 to 19: | 2902 |
| 20 to 24: | 2319 |
| 25 to 29: | 768 |
| 30 to 35: | 1356 |
| 36 to 39: | 367 |
| 40 to 44: | 227 |
| 45 to 59: | 738 |
| 60 to 89: | 720 |
| > 89 Minutes: | 775 |
Housing
| Total: | 35166 |
| Own: | 22662 |
| Rent: | 12504 |
Economic Statistics of Residents
Total Households: 12011
| Males 16 & Up: |
| Employed Civilian: | 8567 |
| Unemployed Civilians: | 602 |
| In Labor Force: | 9181 |
| Not In Labor Force: | 3314 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 16304 |
| Work At Home: | 474 |
| Doesn't Work At Home: | 15830 |
| Family Below Poverty Line: | 859 |
| Household Below Poverty: | 1330 |
| Married Below Poverty Line: | 337 |
| Median Family Income: | 50667 |
| Median Household Income: | 45516 |
| Per Capita Income: | 18880 |
| Females 16 & Up: |
| Employed Civilian: | 8156 |
| Unemployed Civilians: | 730 |
| In Labor Force: | 8899 |
| Not In Labor Force: | 5637 |
| In Military: | 13 |
Ethnic Makeup
| Total Population: | 36581 |
| White: | 24172 |
| Black: | 2094 |
| Asian: | 1734 |
| Pacific Islander: | 55 |
| Native American: | 281 |
| Multiracial: | 2191 |
| Other: | 6054 |