Yucaipa, California 92399
ZIP Code boundaries for 92399 in Yucaipa, CA
2011 Statistics for 92399
| ZIP: | 92399 |
| Name: | YUCAIPA |
| County: | SAN BERNARDINO |
| Area: | 52 mi2 / 136 km2 / 33568 acres / 135845992 m2 |
| Coordinates: | 34.043457, -117.001945 |
| Residential Addresses: | 20026 |
| Multifamily Addresses: | 298 |
| Single family Addresses: | 18830 |
| Business Addresses: | 1034 |
| P.O. Boxes: | 898 |
2000 Census Data for Yucaipa, California 92399
Gender & Ages
Total Population: 41500
| Male |
| Population: | 20369 |
| < year old: | 248 |
| Year old: | 256 |
| Age 2: | 242 |
| Age 3: | 337 |
| Age 4: | 315 |
| Age 5: | 374 |
| Age 6: | 326 |
| Age 7: | 311 |
| Age 8: | 413 |
| Age 9: | 265 |
| Age 10: | 409 |
| Age 11: | 457 |
| Age 12: | 339 |
| Age 13: | 439 |
| Age 14: | 416 |
| Age 15: | 338 |
| Age 16: | 408 |
| Age 17: | 424 |
| Age 18: | 372 |
| Age 19: | 218 |
| Age 20: | 248 |
| Age 21: | 253 |
| 22-24: |
470 |
| 25-29: |
1199 |
| 30-34: |
1225 |
| 35-39: |
1560 |
| 40-44: |
1641 |
| 45-49: |
1454 |
| 50-54: |
1232 |
| 55-59: |
947 |
| 60-61: |
280 |
| 62-64: |
426 |
| 65-66: |
237 |
| 67-69: |
421 |
| 70-74: |
597 |
| 75-79: |
537 |
| 80-84: |
452 |
| 85 & Up: | 283 |
| Female |
| Population: | 21131 |
| < year old: | 202 |
| Year old: | 354 |
| Age 2: | 226 |
| Age 3: | 226 |
| Age 4: | 288 |
| Age 5: | 365 |
| Age 6: | 330 |
| Age 7: | 297 |
| Age 8: | 311 |
| Age 9: | 359 |
| Age 10: | 343 |
| Age 11: | 214 |
| Age 12: | 291 |
| Age 13: | 399 |
| Age 14: | 390 |
| Age 15: | 302 |
| Age 16: | 285 |
| Age 17: | 287 |
| Age 18: | 223 |
| Age 19: | 261 |
| Age 20: | 228 |
| Age 21: | 241 |
| 22-24: |
663 |
| 25-29: |
1027 |
| 30-34: |
1282 |
| 35-39: |
1648 |
| 40-44: |
1849 |
| 45-49: |
1423 |
| 50-54: |
1225 |
| 55-59: |
1013 |
| 60-61: |
359 |
| 62-64: |
420 |
| 65-66: |
294 |
| 67-69: |
493 |
| 70-74: |
760 |
| 75-79: |
809 |
| 80-84: |
831 |
| 85 & Up: | 613 |
Education Level of Residents
Total Population: 26537
| Male: | 12491 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 191 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 276 |
| 10th: | 361 |
| 11th: | 454 |
| 12th, No Diploma: | 661 |
| Graduates: | 3313 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 1410 |
| > 1 Year, No Degree: | 2437 |
| Associates: | 1062 |
| Bachelors: | 1118 |
| Doctorate: | 119 |
| Masters: | 564 |
| Female: | 14046 |
| No School: | 171 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 341 |
| High School: |
| 9th: | 370 |
| 10th: | 485 |
| 11th: | 524 |
| 12th, No Diploma: | 616 |
| Graduates: | 3999 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 1634 |
| > 1 Year, No Degree: | 2500 |
| Associates: | 1396 |
| Bachelors: | 1200 |
| Doctorate: | 24 |
| Masters: | 459 |
Veteran Status of Residents
| Total Males: | 14052 |
| Ages 18 to 64: |
| Total: | 11525 |
| Civilians: | 11489 |
| Non-Veteran Civilians: | 8949 |
| Veteran Civilians: | 2540 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 2527 |
| Civilians: | 2527 |
| Non-Veteran Civilians: | 759 |
| Veteran Civilians: | 1768 |
| Currently In Military: | |
| Total Females: | 15662 |
| Ages 18 to 64: |
| Total: | 11862 |
| Civilians: | 11862 |
| Non-Veteran Civilians: | 11711 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3800 |
| Civilians: | 3800 |
| Non-Veteran Civilians: | 3703 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 435 |
| 5 to 9: | 1797 |
| 10 to 14: | 2031 |
| 15 to 19: | 1981 |
| 20 to 24: | 2081 |
| 25 to 29: | 1399 |
| 30 to 35: | 2548 |
| 36 to 39: | 548 |
| 40 to 44: | 816 |
| 45 to 59: | 1093 |
| 60 to 89: | 1058 |
| > 89 Minutes: | 870 |
Housing
| Total: | 40929 |
| Own: | 30173 |
| Rent: | 10756 |
Economic Statistics of Residents
Total Households: 15300
| Males 16 & Up: |
| Employed Civilian: | 9613 |
| Unemployed Civilians: | 584 |
| In Labor Force: | 10233 |
| Not In Labor Force: | 4651 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 17234 |
| Work At Home: | 577 |
| Doesn't Work At Home: | 16657 |
| Family Below Poverty Line: | 948 |
| Household Below Poverty: | 1619 |
| Married Below Poverty Line: | 428 |
| Median Family Income: | 49011 |
| Median Household Income: | 39286 |
| Per Capita Income: | 19295 |
| Females 16 & Up: |
| Employed Civilian: | 7849 |
| Unemployed Civilians: | 615 |
| In Labor Force: | 8464 |
| Not In Labor Force: | 7770 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41500 |
| White: | 35339 |
| Black: | 343 |
| Asian: | 417 |
| Pacific Islander: | 45 |
| Native American: | 434 |
| Multiracial: | 1659 |
| Other: | 3263 |