Yucca Valley, California 92284
ZIP Code boundaries for 92284 in Yucca Valley, CA
2011 Statistics for 92284
| ZIP: | 92284 |
| Name: | YUCCA VALLEY |
| County: | SAN BERNARDINO |
| Area: | 164 mi2 / 424 km2 / 104860 acres / 424354276 m2 |
| Coordinates: | 34.157993, -116.442024 |
| Residential Addresses: | 10171 |
| Multifamily Addresses: | 229 |
| Single family Addresses: | 9942 |
| Business Addresses: | 663 |
| P.O. Boxes: | 0 |
2000 Census Data for Yucca Valley, California 92284
Gender & Ages
Total Population: 20668
| Male |
| Population: | 9850 |
| < year old: | 103 |
| Year old: | 149 |
| Age 2: | 122 |
| Age 3: | 113 |
| Age 4: | 171 |
| Age 5: | 110 |
| Age 6: | 137 |
| Age 7: | 117 |
| Age 8: | 153 |
| Age 9: | 161 |
| Age 10: | 132 |
| Age 11: | 202 |
| Age 12: | 168 |
| Age 13: | 191 |
| Age 14: | 129 |
| Age 15: | 172 |
| Age 16: | 131 |
| Age 17: | 183 |
| Age 18: | 98 |
| Age 19: | 114 |
| Age 20: | 93 |
| Age 21: | 103 |
| 22-24: |
197 |
| 25-29: |
414 |
| 30-34: |
516 |
| 35-39: |
604 |
| 40-44: |
805 |
| 45-49: |
739 |
| 50-54: |
563 |
| 55-59: |
516 |
| 60-61: |
190 |
| 62-64: |
280 |
| 65-66: |
227 |
| 67-69: |
271 |
| 70-74: |
481 |
| 75-79: |
491 |
| 80-84: |
328 |
| 85 & Up: | 176 |
| Female |
| Population: | 10818 |
| < year old: | 95 |
| Year old: | 66 |
| Age 2: | 162 |
| Age 3: | 101 |
| Age 4: | 90 |
| Age 5: | 101 |
| Age 6: | 120 |
| Age 7: | 141 |
| Age 8: | 191 |
| Age 9: | 118 |
| Age 10: | 141 |
| Age 11: | 103 |
| Age 12: | 177 |
| Age 13: | 159 |
| Age 14: | 185 |
| Age 15: | 167 |
| Age 16: | 133 |
| Age 17: | 203 |
| Age 18: | 124 |
| Age 19: | 98 |
| Age 20: | 90 |
| Age 21: | 146 |
| 22-24: |
291 |
| 25-29: |
433 |
| 30-34: |
497 |
| 35-39: |
656 |
| 40-44: |
852 |
| 45-49: |
690 |
| 50-54: |
651 |
| 55-59: |
634 |
| 60-61: |
275 |
| 62-64: |
283 |
| 65-66: |
246 |
| 67-69: |
423 |
| 70-74: |
510 |
| 75-79: |
616 |
| 80-84: |
444 |
| 85 & Up: | 406 |
Education Level of Residents
Total Population: 14217
| Male: | 6601 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 208 |
| 10th: | 201 |
| 11th: | 205 |
| 12th, No Diploma: | 399 |
| Graduates: | 1940 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 675 |
| > 1 Year, No Degree: | 1339 |
| Associates: | 599 |
| Bachelors: | 582 |
| Doctorate: | 37 |
| Masters: | 181 |
| Female: | 7616 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 234 |
| 10th: | 266 |
| 11th: | 379 |
| 12th, No Diploma: | 355 |
| Graduates: | 2504 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 804 |
| > 1 Year, No Degree: | 1415 |
| Associates: | 527 |
| Bachelors: | 608 |
| Doctorate: | 34 |
| Masters: | 163 |
Veteran Status of Residents
| Total Males: | 7206 |
| Ages 18 to 64: |
| Total: | 5232 |
| Civilians: | 5058 |
| Non-Veteran Civilians: | 3847 |
| Veteran Civilians: | 1211 |
| Currently In Military: | 174 |
| Ages 65 & Up: |
| Total: | 1974 |
| Civilians: | 1974 |
| Non-Veteran Civilians: | 492 |
| Veteran Civilians: | 1482 |
| Currently In Military: | |
| Total Females: | 8365 |
| Ages 18 to 64: |
| Total: | 5720 |
| Civilians: | 5713 |
| Non-Veteran Civilians: | 5589 |
| Veteran Civilians: | 124 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2645 |
| Civilians: | 2645 |
| Non-Veteran Civilians: | 2584 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 259 |
| 5 to 9: | 954 |
| 10 to 14: | 1128 |
| 15 to 19: | 773 |
| 20 to 24: | 314 |
| 25 to 29: | 207 |
| 30 to 35: | 474 |
| 36 to 39: | 242 |
| 40 to 44: | 283 |
| 45 to 59: | 1044 |
| 60 to 89: | 630 |
| > 89 Minutes: | 366 |
Housing
| Total: | 20357 |
| Own: | 13603 |
| Rent: | 6754 |
Economic Statistics of Residents
Total Households: 8551
| Males 16 & Up: |
| Employed Civilian: | 3688 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 4179 |
| Not In Labor Force: | 3341 |
| In Military: | 174 |
| Males & Females 16 & Up: |
| Workers: | 6949 |
| Work At Home: | 275 |
| Doesn't Work At Home: | 6674 |
| Family Below Poverty Line: | 866 |
| Household Below Poverty: | 1463 |
| Married Below Poverty Line: | 353 |
| Median Family Income: | 36054 |
| Median Household Income: | 29924 |
| Per Capita Income: | 15974 |
| Females 16 & Up: |
| Employed Civilian: | 3297 |
| Unemployed Civilians: | 343 |
| In Labor Force: | 3647 |
| Not In Labor Force: | 5054 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 20668 |
| White: | 18245 |
| Black: | 397 |
| Asian: | 284 |
| Pacific Islander: | 22 |
| Native American: | 203 |
| Multiracial: | 604 |
| Other: | 913 |