|
Cathedral City, Ca - 92234 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Cathedral City, Ca 92234
Population Age & Sex Range for Cathedral City, Ca 92234
| Total Population: | 43093 |
| Male Population: | 21643 |
| Male < 1: | 544 |
| Male 1: | 319 |
| Male 2: | 269 |
| Male 3: | 416 |
| Male 4: | 346 |
| Male 5: | 312 |
| Male 6: | 303 |
| Male 7: | 519 |
| Male 8: | 423 |
| Male 9: | 400 |
| Male 10: | 395 |
| Male 11: | 287 |
| Male 12: | 460 |
| Male 13: | 323 |
| Male 14: | 455 |
| Male 15: | 298 |
| Male 16: | 292 |
| Male 17: | 284 |
| Male 18: | 389 |
| Male 19: | 161 |
| Male 20: | 265 |
| Male 21: | 463 |
| Male 22-24: | 790 |
| Male 25-29: | 1359 |
| Male 30-34: | 1718 |
| Male 35-39: | 1999 |
| Male 40-44: | 1628 |
| Male 45-49: | 1184 |
| Male 50-54: | 973 |
| Male 55-59: | 798 |
| Male 60-61: | 250 |
| Male 62-64: | 479 |
| Male 65-66: | 303 |
| Male 67-69: | 444 |
| Male 70-74: | 743 |
| Male 75-79: | 592 |
| Male 80-84: | 285 |
| Male 85 & Over: | 175 |
|
| Female Population: | 21450 |
| Female < 1: | 360 |
| Female 1: | 306 |
| Female 2: | 314 |
| Female 3: | 445 |
| Female 4: | 357 |
| Female 5: | 354 |
| Female 6: | 490 |
| Female 7: | 414 |
| Female 8: | 344 |
| Female 9: | 335 |
| Female 10: | 538 |
| Female 11: | 373 |
| Female 12: | 399 |
| Female 13: | 237 |
| Female 14: | 354 |
| Female 15: | 245 |
| Female 16: | 361 |
| Female 17: | 386 |
| Female 18: | 348 |
| Female 19: | 264 |
| Female 20: | 402 |
| Female 21: | 180 |
| Female 22-24: | 587 |
| Female 25-29: | 1457 |
| Female 30-34: | 1562 |
| Female 35-39: | 1720 |
| Female 40-44: | 1512 |
| Female 45-49: | 1301 |
| Female 50-54: | 974 |
| Female 55-59: | 857 |
| Female 60-61: | 348 |
| Female 62-64: | 408 |
| Female 65-66: | 260 |
| Female 67-69: | 475 |
| Female 70-74: | 759 |
| Female 75-79: | 742 |
| Female 80-84: | 364 |
| Female 85 & Over: | 318 |
|
|
|
|
Ethnic Makeup of Cathedral City, Ca 92234
| Total Population: | 43093 |
| White: | 28310 |
| Black: | 949 |
| Asian: | 1335 |
| Pacific Islander: | 45 |
| Native American: | 314 |
| Two or More: | 1805 |
| Other: | 10335 |
|
|
Housing Statistics for Cathedral City, Ca 92234
| Total: | 42953 |
| Own: | 27463 |
| Rent: | 15490 |
|
|
Education Level for Residents of Cathedral City, Ca 92234
| Total Population: | 25987 |
| Male: | 12930 |
| No School: | 507 |
| Nursery - 4th: | 311 |
| 5th - 6th: | 687 |
| 7th - 8th: | 421 |
| 9th: | 411 |
| 10th: | 399 |
| 11th: | 344 |
| 12th, No Diploma: | 959 |
| High School Graduate: | 2819 |
| Professional School Degree: | 257 |
| Less Than 1 Year College: | 856 |
| 1 or More Years College, No Degree: | 2317 |
| Associates: | 579 |
| Bachelors: | 1399 |
| Doctorate: | 112 |
| Masters: | 552 |
|
| Female: | 13057 |
| No School: | 527 |
| Nursery - 4th: | 211 |
| 5th - 6th: | 643 |
| 7th - 8th: | 400 |
| 9th: | 466 |
| 10th: | 466 |
| 11th: | 379 |
| 12th, No Diploma: | 848 |
| High School Graduate: | 3356 |
| Professional School Degree: | 164 |
| Less Than 1 Year College: | 1203 |
| 1 or More Years College, No Degree: | 2243 |
| Associates: | 729 |
| Bachelors: | 999 |
| Doctorate: | 32 |
| Masters: | 391 |
|
|
|
Economic Statistics for Cathedral City, Ca 92234
| Employed Civilian Males: | 9876 |
| Unemployed Civilian Males: | 653 |
| Male Over 16 In Labor Force: | 10543 |
| Male Over 16 Not In Labor Force: | 5031 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 7486 |
| Unemployed Civilian Females: | 673 |
| Female Over 16 In Labor Force: | 8159 |
| Female Over 16 Not In Labor Force: | 7426 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16924 |
| Work At Home: | 577 |
| Over 16, Doesn't Work At Home: | 16347 |
| Family Income Below Poverty: | 994 |
| Household Income Below Poverty: | 1612 |
| Married Couple Below Poverty: | 601 |
| Median Family Income: | $42299 |
| Median Household Income: | $38964 |
| Per Capita Income: | $16382 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 218 |
| 5 to 9 Minutes: | 1591 |
| 10 to 14 Minutes: | 3271 |
| 15 to 19 Minutes: | 4044 |
| 20 to 24 Minutes: | 3229 |
| 25 to 29 Minutes: | 894 |
| 30 to 35 Minutes: | 1638 |
| 36 to 39 Minutes: | 182 |
| 40 to 44 Minutes: | 139 |
| 45 to 59 Minutes: | 304 |
| 60 to 89 Minutes: | 443 |
| 90 Minutes or More: | 394 |
|
|
Veterans Status for Residents of Cathedral City, Ca 92234
| Total Males: | 14998 |
| Male 18 to 64 | 12456 |
| Male Civilian 18 to 64 | 12442 |
| Male Civilian Non-Veteran 18 to 64 | 10843 |
| Male Civilian Veteran 18 to 64 | 1599 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 2542 |
| Male Civilian 65 and Over | 2542 |
| Male Civilian Non-Veteran 65 and Over | 883 |
| Male Civilian Veteran 65 and Over | 1659 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14838 |
| Female 18 - 64 | 11920 |
| Female 65 and Over | 2918 |
| Female Civilians 18 - 64 | 11920 |
| Female Civilian Non-Veteran 18 - 64 | 11768 |
| Female Civilian Veteran 18 - 64 | 152 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2918 |
| Female Civilian Non-Veteran 65 and Over | 2862 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|