La Quinta, California 92253
ZIP Code boundaries for 92253 in La Quinta, CA
2011 Statistics for 92253
| ZIP: | 92253 |
| Name: | LA QUINTA |
| County: | RIVERSIDE |
| Area: | 39 mi2 / 102 km2 / 25202 acres / 101987281 m2 |
| Coordinates: | 33.64781, -116.279526 |
| Residential Addresses: | 18171 |
| Multifamily Addresses: | 2128 |
| Single family Addresses: | 16043 |
| Business Addresses: | 590 |
| P.O. Boxes: | 0 |
2000 Census Data for La Quinta, California 92253
Gender & Ages
Total Population: 23931
| Male |
| Population: | 11829 |
| < year old: | 178 |
| Year old: | 238 |
| Age 2: | 154 |
| Age 3: | 259 |
| Age 4: | 195 |
| Age 5: | 178 |
| Age 6: | 200 |
| Age 7: | 225 |
| Age 8: | 193 |
| Age 9: | 216 |
| Age 10: | 224 |
| Age 11: | 196 |
| Age 12: | 233 |
| Age 13: | 175 |
| Age 14: | 166 |
| Age 15: | 173 |
| Age 16: | 256 |
| Age 17: | 119 |
| Age 18: | 99 |
| Age 19: | 96 |
| Age 20: | 104 |
| Age 21: | 120 |
| 22-24: |
307 |
| 25-29: |
661 |
| 30-34: |
810 |
| 35-39: |
902 |
| 40-44: |
1048 |
| 45-49: |
598 |
| 50-54: |
767 |
| 55-59: |
541 |
| 60-61: |
257 |
| 62-64: |
322 |
| 65-66: |
298 |
| 67-69: |
346 |
| 70-74: |
385 |
| 75-79: |
349 |
| 80-84: |
183 |
| 85 & Up: | 58 |
| Female |
| Population: | 12102 |
| < year old: | 145 |
| Year old: | 178 |
| Age 2: | 150 |
| Age 3: | 192 |
| Age 4: | 195 |
| Age 5: | 214 |
| Age 6: | 133 |
| Age 7: | 193 |
| Age 8: | 200 |
| Age 9: | 288 |
| Age 10: | 220 |
| Age 11: | 215 |
| Age 12: | 250 |
| Age 13: | 151 |
| Age 14: | 124 |
| Age 15: | 161 |
| Age 16: | 185 |
| Age 17: | 98 |
| Age 18: | 149 |
| Age 19: | 76 |
| Age 20: | 85 |
| Age 21: | 49 |
| 22-24: |
301 |
| 25-29: |
648 |
| 30-34: |
1001 |
| 35-39: |
1104 |
| 40-44: |
922 |
| 45-49: |
799 |
| 50-54: |
750 |
| 55-59: |
669 |
| 60-61: |
241 |
| 62-64: |
421 |
| 65-66: |
283 |
| 67-69: |
390 |
| 70-74: |
374 |
| 75-79: |
292 |
| 80-84: |
135 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 15675
| Male: | 7525 |
| No School: | 141 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 152 |
| 10th: | 80 |
| 11th: | 101 |
| 12th, No Diploma: | 372 |
| Graduates: | 1349 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 1476 |
| Associates: | 544 |
| Bachelors: | 1595 |
| Doctorate: | 49 |
| Masters: | 530 |
| Female: | 8150 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 105 |
| 10th: | 125 |
| 11th: | 118 |
| 12th, No Diploma: | 423 |
| Graduates: | 1879 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 667 |
| > 1 Year, No Degree: | 1878 |
| Associates: | 738 |
| Bachelors: | 1175 |
| Doctorate: | 17 |
| Masters: | 467 |
Veteran Status of Residents
| Total Males: | 8251 |
| Ages 18 to 64: |
| Total: | 6632 |
| Civilians: | 6609 |
| Non-Veteran Civilians: | 5270 |
| Veteran Civilians: | 1339 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1619 |
| Civilians: | 1619 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 1238 |
| Currently In Military: | |
| Total Females: | 8810 |
| Ages 18 to 64: |
| Total: | 7215 |
| Civilians: | 7215 |
| Non-Veteran Civilians: | 7154 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1595 |
| Civilians: | 1595 |
| Non-Veteran Civilians: | 1555 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 812 |
| 10 to 14: | 1466 |
| 15 to 19: | 1959 |
| 20 to 24: | 2131 |
| 25 to 29: | 629 |
| 30 to 35: | 1284 |
| 36 to 39: | 193 |
| 40 to 44: | 122 |
| 45 to 59: | 310 |
| 60 to 89: | 170 |
| > 89 Minutes: | 426 |
Housing
| Total: | 23890 |
| Own: | 18893 |
| Rent: | 4997 |
Economic Statistics of Residents
Total Households: 8461
| Males 16 & Up: |
| Employed Civilian: | 5764 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 5964 |
| Not In Labor Force: | 2662 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 10358 |
| Work At Home: | 719 |
| Doesn't Work At Home: | 9639 |
| Family Below Poverty Line: | 330 |
| Household Below Poverty: | 473 |
| Married Below Poverty Line: | 215 |
| Median Family Income: | 57139 |
| Median Household Income: | 54686 |
| Per Capita Income: | 27097 |
| Females 16 & Up: |
| Employed Civilian: | 4762 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 4993 |
| Not In Labor Force: | 4100 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23931 |
| White: | 18984 |
| Black: | 226 |
| Asian: | 528 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 665 |
| Other: | 3491 |