Palm Desert, California 92260
ZIP Code boundaries for 92260 in Palm Desert, CA
2011 Statistics for 92260
| ZIP: | 92260 |
| Name: | PALM DESERT |
| County: | RIVERSIDE |
| Area: | 32 mi2 / 84 km2 / 20651 acres / 83569631 m2 |
| Coordinates: | 33.694305, -116.40543 |
| Residential Addresses: | 17527 |
| Multifamily Addresses: | 1591 |
| Single family Addresses: | 15936 |
| Business Addresses: | 1637 |
| P.O. Boxes: | 0 |
2000 Census Data for Palm Desert, California 92260
Gender & Ages
Total Population: 29435
| Male |
| Population: | 13994 |
| < year old: | 113 |
| Year old: | 136 |
| Age 2: | 124 |
| Age 3: | 142 |
| Age 4: | 165 |
| Age 5: | 110 |
| Age 6: | 132 |
| Age 7: | 130 |
| Age 8: | 153 |
| Age 9: | 112 |
| Age 10: | 167 |
| Age 11: | 218 |
| Age 12: | 118 |
| Age 13: | 180 |
| Age 14: | 144 |
| Age 15: | 177 |
| Age 16: | 99 |
| Age 17: | 94 |
| Age 18: | 230 |
| Age 19: | 194 |
| Age 20: | 215 |
| Age 21: | 141 |
| 22-24: |
287 |
| 25-29: |
665 |
| 30-34: |
847 |
| 35-39: |
770 |
| 40-44: |
921 |
| 45-49: |
727 |
| 50-54: |
799 |
| 55-59: |
704 |
| 60-61: |
367 |
| 62-64: |
484 |
| 65-66: |
362 |
| 67-69: |
520 |
| 70-74: |
1166 |
| 75-79: |
970 |
| 80-84: |
733 |
| 85 & Up: | 378 |
| Female |
| Population: | 15441 |
| < year old: | 133 |
| Year old: | 76 |
| Age 2: | 101 |
| Age 3: | 84 |
| Age 4: | 114 |
| Age 5: | 143 |
| Age 6: | 84 |
| Age 7: | 149 |
| Age 8: | 106 |
| Age 9: | 139 |
| Age 10: | 100 |
| Age 11: | 172 |
| Age 12: | 163 |
| Age 13: | 133 |
| Age 14: | 116 |
| Age 15: | 131 |
| Age 16: | 136 |
| Age 17: | 95 |
| Age 18: | 152 |
| Age 19: | 96 |
| Age 20: | 122 |
| Age 21: | 87 |
| 22-24: |
402 |
| 25-29: |
573 |
| 30-34: |
710 |
| 35-39: |
895 |
| 40-44: |
999 |
| 45-49: |
923 |
| 50-54: |
967 |
| 55-59: |
1041 |
| 60-61: |
480 |
| 62-64: |
645 |
| 65-66: |
425 |
| 67-69: |
652 |
| 70-74: |
1333 |
| 75-79: |
1185 |
| 80-84: |
943 |
| 85 & Up: | 636 |
Education Level of Residents
Total Population: 22820
| Male: | 10413 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 149 |
| 10th: | 137 |
| 11th: | 173 |
| 12th, No Diploma: | 440 |
| Graduates: | 1999 |
| Professional School: |
| Degree: | 542 |
| College/University: |
| < 1 Year: | 871 |
| > 1 Year, No Degree: | 2088 |
| Associates: | 680 |
| Bachelors: | 2061 |
| Doctorate: | 199 |
| Masters: | 653 |
| Female: | 12407 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 119 |
| 10th: | 311 |
| 11th: | 250 |
| 12th, No Diploma: | 640 |
| Graduates: | 2950 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 1237 |
| > 1 Year, No Degree: | 2658 |
| Associates: | 863 |
| Bachelors: | 1966 |
| Doctorate: | 67 |
| Masters: | 787 |
Veteran Status of Residents
| Total Males: | 11480 |
| Ages 18 to 64: |
| Total: | 7351 |
| Civilians: | 7320 |
| Non-Veteran Civilians: | 6013 |
| Veteran Civilians: | 1307 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 4129 |
| Civilians: | 4129 |
| Non-Veteran Civilians: | 1282 |
| Veteran Civilians: | 2847 |
| Currently In Military: | |
| Total Females: | 13266 |
| Ages 18 to 64: |
| Total: | 8092 |
| Civilians: | 8092 |
| Non-Veteran Civilians: | 8001 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5174 |
| Civilians: | 5174 |
| Non-Veteran Civilians: | 5026 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 474 |
| 5 to 9: | 2266 |
| 10 to 14: | 2562 |
| 15 to 19: | 1944 |
| 20 to 24: | 1514 |
| 25 to 29: | 363 |
| 30 to 35: | 1036 |
| 36 to 39: | 111 |
| 40 to 44: | 107 |
| 45 to 59: | 132 |
| 60 to 89: | 160 |
| > 89 Minutes: | 255 |
Housing
| Total: | 29129 |
| Own: | 19038 |
| Rent: | 10091 |
Economic Statistics of Residents
Total Households: 13967
| Males 16 & Up: |
| Employed Civilian: | 6351 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 6716 |
| Not In Labor Force: | 4957 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 11533 |
| Work At Home: | 609 |
| Doesn't Work At Home: | 10924 |
| Family Below Poverty Line: | 538 |
| Household Below Poverty: | 1220 |
| Married Below Poverty Line: | 284 |
| Median Family Income: | 52190 |
| Median Household Income: | 43299 |
| Per Capita Income: | 30226 |
| Females 16 & Up: |
| Employed Civilian: | 5403 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 5693 |
| Not In Labor Force: | 7804 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29435 |
| White: | 25714 |
| Black: | 130 |
| Asian: | 747 |
| Pacific Islander: | 55 |
| Native American: | 61 |
| Multiracial: | 802 |
| Other: | 1926 |