Palm Springs, California 92262
ZIP Code boundaries for 92262 in Palm Springs, CA
2011 Statistics for 92262
| ZIP: | 92262 |
| Name: | PALM SPRINGS |
| County: | RIVERSIDE |
| Area: | 36 mi2 / 92 km2 / 22731 acres / 91990695 m2 |
| Coordinates: | 33.86206, -116.560905 |
| Residential Addresses: | 14113 |
| Multifamily Addresses: | 2170 |
| Single family Addresses: | 11943 |
| Business Addresses: | 1368 |
| P.O. Boxes: | 0 |
2000 Census Data for Palm Springs, California 92262
Gender & Ages
Total Population: 24774
| Male |
| Population: | 12651 |
| < year old: | 175 |
| Year old: | 195 |
| Age 2: | 126 |
| Age 3: | 116 |
| Age 4: | 116 |
| Age 5: | 131 |
| Age 6: | 191 |
| Age 7: | 193 |
| Age 8: | 98 |
| Age 9: | 181 |
| Age 10: | 152 |
| Age 11: | 140 |
| Age 12: | 96 |
| Age 13: | 118 |
| Age 14: | 150 |
| Age 15: | 131 |
| Age 16: | 159 |
| Age 17: | 117 |
| Age 18: | 132 |
| Age 19: | 151 |
| Age 20: | 99 |
| Age 21: | 101 |
| 22-24: |
467 |
| 25-29: |
584 |
| 30-34: |
888 |
| 35-39: |
949 |
| 40-44: |
1043 |
| 45-49: |
1069 |
| 50-54: |
967 |
| 55-59: |
750 |
| 60-61: |
277 |
| 62-64: |
343 |
| 65-66: |
364 |
| 67-69: |
299 |
| 70-74: |
577 |
| 75-79: |
483 |
| 80-84: |
318 |
| 85 & Up: | 205 |
| Female |
| Population: | 12123 |
| < year old: | 143 |
| Year old: | 91 |
| Age 2: | 151 |
| Age 3: | 186 |
| Age 4: | 178 |
| Age 5: | 195 |
| Age 6: | 170 |
| Age 7: | 193 |
| Age 8: | 117 |
| Age 9: | 143 |
| Age 10: | 100 |
| Age 11: | 117 |
| Age 12: | 145 |
| Age 13: | 195 |
| Age 14: | 111 |
| Age 15: | 96 |
| Age 16: | 161 |
| Age 17: | 109 |
| Age 18: | 118 |
| Age 19: | 140 |
| Age 20: | 189 |
| Age 21: | 167 |
| 22-24: |
345 |
| 25-29: |
584 |
| 30-34: |
745 |
| 35-39: |
800 |
| 40-44: |
849 |
| 45-49: |
762 |
| 50-54: |
771 |
| 55-59: |
626 |
| 60-61: |
252 |
| 62-64: |
316 |
| 65-66: |
241 |
| 67-69: |
405 |
| 70-74: |
675 |
| 75-79: |
514 |
| 80-84: |
434 |
| 85 & Up: | 589 |
Education Level of Residents
Total Population: 17679
| Male: | 9116 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 136 |
| 5th - 6th: | 302 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 252 |
| 10th: | 142 |
| 11th: | 182 |
| 12th, No Diploma: | 437 |
| Graduates: | 1758 |
| Professional School: |
| Degree: | 282 |
| College/University: |
| < 1 Year: | 467 |
| > 1 Year, No Degree: | 2001 |
| Associates: | 557 |
| Bachelors: | 1596 |
| Doctorate: | 108 |
| Masters: | 557 |
| Female: | 8563 |
| No School: | 172 |
| Elemetary: |
| Nursery - 4th: | 127 |
| 5th - 6th: | 257 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 199 |
| 10th: | 258 |
| 11th: | 413 |
| 12th, No Diploma: | 498 |
| Graduates: | 2038 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 779 |
| > 1 Year, No Degree: | 1485 |
| Associates: | 557 |
| Bachelors: | 998 |
| Doctorate: | 43 |
| Masters: | 416 |
Veteran Status of Residents
| Total Males: | 10066 |
| Ages 18 to 64: |
| Total: | 7820 |
| Civilians: | 7812 |
| Non-Veteran Civilians: | 6342 |
| Veteran Civilians: | 1470 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2246 |
| Civilians: | 2246 |
| Non-Veteran Civilians: | 845 |
| Veteran Civilians: | 1401 |
| Currently In Military: | |
| Total Females: | 9522 |
| Ages 18 to 64: |
| Total: | 6664 |
| Civilians: | 6664 |
| Non-Veteran Civilians: | 6568 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2858 |
| Civilians: | 2858 |
| Non-Veteran Civilians: | 2815 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 446 |
| 5 to 9: | 1956 |
| 10 to 14: | 1669 |
| 15 to 19: | 1486 |
| 20 to 24: | 971 |
| 25 to 29: | 490 |
| 30 to 35: | 1191 |
| 36 to 39: | 229 |
| 40 to 44: | 143 |
| 45 to 59: | 263 |
| 60 to 89: | 206 |
| > 89 Minutes: | 426 |
Housing
| Total: | 24183 |
| Own: | 13717 |
| Rent: | 10466 |
Economic Statistics of Residents
Total Households: 10932
| Males 16 & Up: |
| Employed Civilian: | 6069 |
| Unemployed Civilians: | 407 |
| In Labor Force: | 6484 |
| Not In Labor Force: | 3858 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10156 |
| Work At Home: | 680 |
| Doesn't Work At Home: | 9476 |
| Family Below Poverty Line: | 732 |
| Household Below Poverty: | 1651 |
| Married Below Poverty Line: | 345 |
| Median Family Income: | 38857 |
| Median Household Income: | 32844 |
| Per Capita Income: | 22205 |
| Females 16 & Up: |
| Employed Civilian: | 4282 |
| Unemployed Civilians: | 397 |
| In Labor Force: | 4679 |
| Not In Labor Force: | 5113 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24774 |
| White: | 18358 |
| Black: | 1481 |
| Asian: | 872 |
| Pacific Islander: | 87 |
| Native American: | 263 |
| Multiracial: | 664 |
| Other: | 3049 |